Resident Training Program – accredited hospital pharmacy sites
The Resident Training Programs at the following hospitals (Home Sites*) have been awarded accreditation by Advanced Pharmacy Australia (AdPha).
Sites with 'Provisional' status have been accredited to run a Resident Training Program, but have not yet undergone Stage 2 accreditation, which takes place approx. 1-2 years after the first Resident candidate/s have commenced at a site.
Looking for a particular site or for programs within a certain state/territory?
To search, select the relevant column heading (which will become highlighted in blue), then type your search term in the box below to filter.
| Site name | State/Territory | Date approved | Accreditation status |
|---|---|---|---|
| Albury Wodonga Health | VIC | 20 Feb 2025 | Provisional |
| Alfred Health | VIC | 1 Nov 2016 | Full |
| Alice Springs Hospital | NT | 24 Nov 2017 | Full |
| Austin Health | VIC | 1 Nov 2016 | Full |
| Barwon Health | VIC | 24 Nov 2017 | Full |
| Blacktown and Mount Druitt Hospitals | NSW | 1 Nov 2016 | Full |
| Bundaberg Hospital | QLD | 23 Sep 2025 | Provisional |
| Caboolture Kilcoy Woodford (CKW) Directorate | QLD | 14 April 2025 | Provisional |
| Cairns Hospital | QLD | 17 May 2021 | Full |
| Canberra Hospital and Health Services | ACT | 1 Dec 2016 | Full |
| Central Gippsland Health | VIC | 23 Jan 2025 | Provisional |
| Eastern Health | VIC | 1 Nov 2016 | Full |
| Fiona Stanley Hospital | WA | 1 Nov 2016 | Full |
| Fremantle Hospital | WA | 3 Oct 2022 | Full |
| Gold Coast Health | QLD | 1 Nov 2016 | Full |
| Grampians Health Ballarat | VIC | 1 Nov 2016 | Full |
| Hervey Bay Hospital | QLD | 1 April 2025 | Provisional |
| John Hunter Hospital | NSW | 9 July 2024 | Provisional |
| Latrobe Regional Hospital | VIC | 22 Sep 2023 | Provisional |
| Launceston General Hospital | TAS | 1 Oct 2020 | Full |
| Lismore Base Hospital | NSW | 5 Sep 2023 | Provisional |
| Logan Hospital | QLD | 1 Nov 2016 | Full |
| Mackay Base Hospital | QLD | 1 Dec 2016 | Full |
| Mercy Health | VIC | 7 Dec 2017 | Full |
| Monash Health | VIC | 1 Nov 2016 | Full |
| Mount Isa Hospital (North West Hospital and Health Service) | QLD | 4 Aug 2021 | Provisional |
| Nepean Hospital | NSW | 28 May 2025 | Provisional |
| Northern Health | VIC | 24 Nov 2017 | Full |
| North Canberra Hospital | ACT | 1 Nov 2016 | Full |
| North West Regional Hospital & Mersey Community Hospital | TAS | 31 Jan 2023 | Provisional |
| Peninsula Health | VIC | 1 Nov 2016 | Full |
| Perth Children's Hospital | WA | 20 Feb 2025 | Provisional |
| Prince of Wales Hospital / Royal Hospital for Women | NSW | 1 Nov 2016 | Full |
| Princess Alexandra Hospital | QLD | 1 Nov 2016 | Full |
| Queensland Children's Hospital | QLD | 1 Nov 2016 | Full |
| Ramsay Pharmacy Services | National | 11 Mar 2022 | Full |
| Redcliffe Hospital | QLD | 1 Nov 2016 | Full |
| Rockhampton Hospital | QLD | 30 Jan 2025 | Provisional |
| Royal Brisbane and Women's Hospital | QLD | 1 Nov 2016 | Full |
| Royal Darwin Hospital | NT | 22 July 2024 | Provisional |
| Royal Hobart Hospital | TAS | 1 Nov 2016 | Full |
| Royal Melbourne Hospital | VIC | 1 Nov 2016 | Full |
| Royal North Shore Hospital | NSW | 1 Dec 2016 | Full |
| Royal Perth Hospital | WA | 17 Feb 2023 | Full |
| SA Pharmacy (incorporating Local Health Networks CALHN**; SALHN**; NALHN; WCHN; CHSALHN) | SA | 24 Nov 2017 | Full |
| Slade Pharmacy Services | National | 16 Jul 2024 | Provisional |
| St George Hospital | NSW | 6 Jan 2025 | Provisional |
| St John of God Subiaco Hospital | WA | 10 Jan 2024 | Provisional |
| St Vincent's Hospital Melbourne | VIC | 1 Dec 2016 | Full |
| Sydney Children's Hospital Network | NSW | 4 Dec 2023 | Provisional |
| Sydney Local Health District (Concord, RPA and Canterbury Hospitals) | NSW | 26 Feb 2021 | Full |
| The Prince Charles Hospital | QLD | 1 Nov 2016 | Full |
| The Townsville Hospital | QLD | 1 Nov 2016 | Full |
| Toowoomba Hospital (Darling Downs Hospital and Health Service) | QLD | 1 Dec 2016 | Full |
| WA Country Health Services | WA | 8 Mar 2023 | Full |
| Western Health | VIC | 1 Jan 2021 | Full |
| West Moreton Health Service | QLD | 30 Jan 2025 | Provisional |
* ‘Home Site’ means the health service and its pharmacy department at which the Resident Training Program participant will spend the majority of time during the residency. The Home Site accepts responsibility for the overall structure, curriculum and outcomes of the program
** Central Adelaide Local Health Network (CALHN) and Flinders Medical Centre (FMC) were first accredited on 1 Nov 2016. The 2017 accreditation process recognised SA Pharmacy as offering a single program across its hospital networks, and the accreditation recognition has been amended accordingly.